Eat Smart. Be Healthy.
Serving Size:
| Amount Per Serving | ||
|---|---|---|
|
Calories
|
Calories from Fat | |
| % Daily Value* | ||
| Total Fat g | % | |
| Saturated Fat g | % | |
| Trans Fat g | ||
| Cholesterol mg | % | |
| Sodium mg | % | |
| Total Carbohydrate g | % | |
| Dietary Fiber g | % | |
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Serving Size
| Amount Per Serving | ||
|---|---|---|
|
Calories
|
Calories from Fat | |
| % Daily Value* | ||
| Total Fat g | % | |
| Saturated Fat g | % | |
| Trans Fat g | ||
| Cholesterol mg | % | |
| Sodium mg | % | |
| Total Carbohydrate g | % | |
| Dietary Fiber g | % | |
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: